Main Features:
| Model | MR8-200RG | 
| Working Positions | Eight Positions | 
| Pouch Type | Four-side Sealed Bags, stand-up pouches, zipper bags, three-side sealed bags, paper bags, etc. | 
| Capacity | 45-60 bags/min(Speed may vary with product characteristics, pounches or other operation condition 250-40 bags/min (for zipper bag) | 
| Bag Size | Width:80-210mm Length:100-300mm | 
| Filling Volume | 10-1500g | 
| Dimension | 2000*2000*4000mm(L*W*H) | 
| Weight | 2275KGS | 
| Compress air requirement | ≥0.8m³/min supply by user | 
Product Description:

Application:
Solid: Candy, puffed food, pickles, peanut, green bean, pistachio, brown sugar, cake, daily comodities, cooked food, etc
Graule: grain, nuts, granular drug, capsule, seed, condiment, granulated sugar, chicken seeence, melon seeds, etc

Features and Characteristics:
1. The packaging system consists of a rotary packing machine, a work platform, a weighing machine, and a z-bucket elevator
2. Speedy packing, stable performance
3. Waterproof system makes cleaning easier. Color touch screen display, easy to operate
4. Provide an innovative solution at a reasonable cost
5. The machine adopts premade perfect-pattern pouch, with high-quality sealing
Pouch Type:

Work Process:

Standard Equipment Part:
| 1. Date printer | 6. Magnetic valve | 
| 2. PLC control system | 7. Temperature controller | 
| 3. Pouch opening devices | 8. Vacuum pump | 
| 4. Vibrator device | 9. Frequency convertor | 
| 5. Cylinder | 10. Output system | 







