10 Heads Scale Automatic Vertical Granular Packing Machine

Wide range of packaging: suitable for various shapes, states, properties of particles and blocks;Convenient operation: PLC control, man-machine interface operating system, making operation intuitive and convenient;Easy to adjust: the replacement of the variety is completed within about ten minutes;Suitable for different types of bags;Perfect prevention system to ensure the yield and not waste bags and materials;
The packaging part of the machine is made of stainless steel to ensure the hygiene and safety of the materials;High degree of automation: unmanned in the whole process of weighing and packaging, failure, automatic alarm;Partially imported plastics are used, no need to refuel, reducing pollution of materials;Use an oil-free vacuum pump to avoid contamination of the production environment.
Sealing Shape:



Note:
Because the package weight is different, the former must be replaced, and the former is mainly determined according to the width of the package.
Former:

Technical Parameters:



Wide range of packaging: suitable for various shapes, states, properties of particles and blocks;Convenient operation: PLC control, man-machine interface operating system, making operation intuitive and convenient;Easy to adjust: the replacement of the variety is completed within about ten minutes;Suitable for different types of bags;Perfect prevention system to ensure the yield and not waste bags and materials;
The packaging part of the machine is made of stainless steel to ensure the hygiene and safety of the materials;High degree of automation: unmanned in the whole process of weighing and packaging, failure, automatic alarm;Partially imported plastics are used, no need to refuel, reducing pollution of materials;Use an oil-free vacuum pump to avoid contamination of the production environment.
| 10 Heads Scale(Weigher) | ||
![]() | Max. Cap.(g) | 10-1000g |
| Weighing Accuracy(g) | ±0.5-2g | |
| Max Weighing Speed | 65PPM | |
| Hopper Volume | 1600ml | |
| Control Panel | 7 "LCD Touch Screen | |
| Options | Dimple Plate/Timing Hopper/Printer/Rotary Top Cone | |
| Driving System | Step Motor | |
| Power Requirements | 220V / 1000W / 50/60HZ / 10A | |
| Packing Dimension(mm) | 1620(L)x1100(W)x1100(H) | |
| Gross WGT | 420KG | |
| Z-Shape Elevator | ||
![]() | Convey Speed | 3750mm/min |
| Power | 750W | |
| Convey Measure | 4T/H(Rice) | |
| Overall Size | 3000(L)×650(W)×3750(H)mm | |
| Working Platform | ||
![]() | Maximum Loading Weight | 2T-3T |
| Equipment Size | 2000mm*2000mm*2000mm | |
| Net Weight | 350kg | |
| Finish Product Conveyor | ||
![]() | Convey Speed | 30M/min |
| Belt | Food Grade Polypropylene(PP) | |
| Voltage | Single-Phase AC220V,50HZ | |
| Power | 40W | |
| Packing Size | 1600mm(L)*520mm(W)*1000mm(H) |
Sealing Shape:



Note:
Because the package weight is different, the former must be replaced, and the former is mainly determined according to the width of the package.
Former:

Technical Parameters:
| The Machine Type | TH-420 Vertical Packing Machine |
| Packing Speed | 5-55bags/M(According to the bag length) |
| The Length of The Bag | 100-500mm |
| Width Of the Bag | 100-200mm |
| Largest Film Width | Max.420mm |
| Measuring Range | 8L |
| Roll of Film Thickness | 0.04-0.09(mm) |
| Tensile Membrane Way | Double Belt Pull Membrane |
| Air Pressure | 0.65mpa |
| Gas Consumption | 0.8Mpa 0.4m³/min |
| Power Type Power | 3kw 220v 50Hz |
| Machine Dimensions | (L)1800*(W)1250*(H)1780mm |
| Weight | 750kg |





